<?xml version="1.0" encoding="utf-8"?>
			<rss version="2.0">
				<channel>
					<title>Capture Reality User Group - All Discussions Feed</title>
					<lastBuildDate>Wed, 08 Sep 2010 11:48:46 +0000</lastBuildDate>
					<link>http://www.terrageomatics.com/pidiscuss/</link>
					<description></description>
					<generator>
						Lussumo Vanilla 1.1.5a &amp; Feed Publisher
					</generator>
					<item>
			<title>New low cost version of Imagemaster</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=54&amp;page=new-low-cost-version-of-imagemaster</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=54&amp;page=new-low-cost-version-of-imagemaster</guid>
			<pubDate>Wed, 14 Jul 2010 13:24:42 +0000</pubDate>
			<author>Nick</author>
			<description>
				<![CDATA[ Recognising the need to align the powerful capabilities of Imagemaster with other commercially available imaging software, Topcon have released a new version called Imagemaster Photo. This retails at a base price of £2,500 + VAT (€2,995 / $3,750) with additional options for online training and phone/web support.<br /><br />Imagemaster Photo has ALL the features of the Pro version apart from:<br /><br />- the ability to register models or point clouds from more than one model space<br />- the ability to remotely control Topcon's IS Imaging Total Station from a PC<br /><br />The registration feature is not routinely used in the standard photogrammetry workflow, and in terms of pointclouds from laser scanners, registration is normally carried out using the proprietary scanner software. <br /><br />Therefore this represents excellent value for money. A summary of the main features includes:<br /><br />- ability to create automatically 3-D surface TIN meshes from stereo photographs<br />- construct linework building elevations from photographs<br />- create and export ortho photographs of elevations or plans<br />- create RGB coloured point clouds from 3D models derived from stereo photographs<br />- fast viewing, clipping and editing of laser scan / LIDAR point clouds<br />- colouring of point clouds using external high-res photography<br />- meshing and volume calculations from stereo photographs and point cloud data.<br /><br />Imagemaster works very well with photographs taken from handheld digital photos or images acquired from aerial platoforms (UAVs, kites or aircraft).<br /><br />Typical applications include archaeology, building conservation, architecture, quarrying and mining, construction surveys, geology and geohazard monitoring and manufacturing. ]]>
			</description>
		</item>
		<item>
			<title>Imagemaster v2.2 released</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=53&amp;page=imagemaster-v22-released</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=53&amp;page=imagemaster-v22-released</guid>
			<pubDate>Wed, 14 Jul 2010 13:14:12 +0000</pubDate>
			<author>Nick</author>
			<description>
				<![CDATA[ A new version of Imagemaster Pro is available for registered users upon request.<br /><br />Key Improvements:<br /><br />In 2D map view the drawing scale can be set<br />In 2D map view a printing title can be printed<br />Export of only clipped area of DXF<br />Export of OBJ now supported<br />Number of significant figures for coordinates increased to 11<br />Tracking control function added for IS control<br />Output of all measurement points for IS supported<br />Added new scan area types – All around, Full FOV, 1 line<br />Thumbnail images can be scaled in “Image List View”<br />Grid scan about Zenith when tilt correction enabled for IS improved<br />Tilt error management improved<br />More robust WiFi connection<br />Registration OCC/BS reports correct translations<br />Naming functionality for OCC/BS and HI improved<br />DXF export deals with blanks in layer names ]]>
			</description>
		</item>
		<item>
			<title>How to draw polylines over stereo images in the stereo screen</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=52&amp;page=how-to-draw-polylines-over-stereo-images-in-the-stereo-screen</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=52&amp;page=how-to-draw-polylines-over-stereo-images-in-the-stereo-screen</guid>
			<pubDate>Tue, 13 Jul 2010 12:57:53 +0000</pubDate>
			<author>Nick</author>
			<description>
				<![CDATA[ A lot of new users and testers of Imagemaster have trouble at the stage of drawing linework on stereo images following successful image orientation. The notes below should help with this as well as reveal some useful shortcuts.<br /><br />1. Aim for each node of the polyline to be on the same point on the left and right images. (There is an image correlation tool that helps you do this - see below).<br /><br />2. Choose polyline nodes on features that are obvious such as high contrast areas such as a light spot against a dark background, the end of a crack etc. Avoid features where small XY offsets could lead to large Z errors such as the corner of a building or a box.<br /><br />3. Position the crosshair cursor on the left image over the distinct feature (e.g. white spot on a wall) for your first polyline node then using the mouse scrollwheel, move the crosshair cursor on the right image to approximately the same position.<br /><br />4. Now enable the image correlation tool. This is done by either pressing the [SPACE] bar, or clicking the Binocular icon on the toolbar. Having done this, move the mouse a tiny amount and a red or green circle will appear around the LHS crosshair.<br /><br />5. A red circle means that no correlation could be made between pixels on the left and right hand images. A green circle means that Imagemaster has found a match and the right hand cursor will snap to wherever the left hand cursor moves. It should now be easy to digitize polyline nodes.<br /><br />WARNING! Always double check that the image correlation tool has found the correct position on the RHS image of the stereo pair. Occasionally where repeating patterns are present such as brick walls, it may choose the wrong point in which case reposition the crosshairs using the centre scroll wheel.<br /><br />NOTE! The pixel correlation tool may fail in areas where there is insufficient contrast to work such as dark shadows, overexposed areas or areas lacking in texture. The whole photogrammetry process relies on mapping textural features in the images.<br /><br />USEFUL TIP! Zoom in to areas of detail on your stereo images to improve the accuracy of polyline digitizing. Pressing the [Z] key is a useful shortcut. Other useful key shortcuts at this stage of the process are:<br /><br />M - to enable panning (move). Pressing this key again disables panning and allows digitizing to resume.<br />X - if the left hand crosshair is hard to find, especially in images with a large amount of parallax, this will re-centre the left and right cursors.<br />C - to close a polyline (e.g. around building openings or if defining a polyline inside which to create a surface TIN mesh).<br />O - end polyline digitizing and leave it open (e.g. if putting in breaklines to control TIN shape)<br />Z - zoom, as above and press again to disable zooming.<br />[Page Down / Up] switch to the next stereo image pair (if applicable to your project). Polylines can be continued onto adjacent pairs.<br /><br />USEFUL TIP! a very fast way of accurately digitizing polylines is to convert tie points placed during image orientation to physical xyz points on the stereo images. To do this:<br /><br />1. After completing image orientation calculation (calculator icon), click the "Calculated Coordinates" tab on the results dialogue that pops up.<br /><br />2. At the bottom of this dialogue box, click the "Register Coordinates" button.<br /><br />3. Your tie points will now show up as + on the stereo images.<br /><br />4. For fast digitizing of tie points, click SNAP and POINT on the polyline dialogue that appears on the top left of the stereo screen.<br /><br />5. Place your polyline nodes by clicking on points on the left hand image only. IM will snap to these on the left and right images. ]]>
			</description>
		</item>
		<item>
			<title>3D VISUALIZATION. News ?</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=51&amp;page=3d-visualization-news-</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=51&amp;page=3d-visualization-news-</guid>
			<pubDate>Wed, 07 Jul 2010 16:49:50 +0000</pubDate>
			<author>Topogeo</author>
			<description>
				<![CDATA[ How 3d visualization works in IM  PRO ? Can I use NVIDIA 3D Vision Pro Glasses  and Monitor Acer 23.6&quot; LCD (3D 120Hz) to do it? Everi body knows what tipy of hardware is needed ? I'm waiting for an idea.<br />Fabio ]]>
			</description>
		</item>
		<item>
			<title>Rotating a model to give a perfect elevation / plan view</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=37&amp;page=rotating-a-model-to-give-a-perfect-elevation-plan-view</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=37&amp;page=rotating-a-model-to-give-a-perfect-elevation-plan-view</guid>
			<pubDate>Fri, 21 Nov 2008 13:37:44 +0000</pubDate>
			<author>Nick</author>
			<description>
				<![CDATA[ <h2 ><strong >Rotating a model to give a perfect elevation / plan view</strong></h2><br />If your building or model target is not square to your site coordinate grid (or if you<br />are using arbitrary unit-less model space), the icons to rotate your model in the MODEL<br />screen will not give true elevation views i.e. full face-on, vertical plan etc.<br /><br />A useful tool is to set up a view based on two points that sit on the same plane of<br />your target, such as the front wall of a building. If you do not have coordinated tie<br />points that you can select, you can go to the STEREO mode and insert points using the<br />POINT tool.<br /><br />This is accessed via the an icon at the far right of the toolbar in the model screen,<br />or via the menu option View &gt; Rotate &gt; two known points.<br /><br /><img src="http://www.terrageomatics.com/images/image011.jpg" width="530" height="404" /> ]]>
			</description>
		</item>
		<item>
			<title>Convergent image configuration for more accurate DEM</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=50&amp;page=convergent-image-configuration-for-more-accurate-dem</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=50&amp;page=convergent-image-configuration-for-more-accurate-dem</guid>
			<pubDate>Thu, 17 Dec 2009 19:30:46 +0000</pubDate>
			<author>estahlke</author>
			<description>
				<![CDATA[ I was wondering if anybody using Imagemaster has tried using convergent image configuration to produce DEMs rather than the traditional 60% overlap method for aerotriangulation of planar fields.  A publication by R. Wackrow and J.H. Chandler of Loughborough University seems to indicate that lens configuration errors for non metric cameras can be effectively eliminated by using this method, which also allows for 90% or greater overlap.  I can see how Imagemaster would easily handle convergent image configuration if the subject is limited to a single pair of photos, but not sure the software would have the ability to combine the photos of a greater image field using this method---how would they be tied together?.  If anybody has experimented with this, I would be most interested to hear the results... ]]>
			</description>
		</item>
		<item>
			<title>Magnasoft wins the IES award</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=49&amp;page=magnasoft-wins-the-ies-award</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=49&amp;page=magnasoft-wins-the-ies-award</guid>
			<pubDate>Mon, 12 Oct 2009 14:24:23 +0000</pubDate>
			<author>ranjan</author>
			<description>
				<![CDATA[ I proudly announce, Magnasoft won two award from IES, Institute of Economic studies. for outstanding contribution to industrial development of India. <br /><br />Magnasoft, which is one of the leading GIS company in India. <br />we do following things, <br /><br />1. Aerial triangulations<br />2. DEM/DTM <br />3. Stereo Compilation<br />4. 3d city modeling<br />5. orthophoto production..<br /><br />we could help any organisation in any kind of GIS services, we could be a sub-contractors for your esteemed organisation..also collbration with any international companies <br />keep in touch...<br />ranjan.s @magnasoft.com<br />or call me at 91-9886545437 ]]>
			</description>
		</item>
		<item>
			<title>Combine GPT-7000i and ImageMaster Pro</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=47&amp;page=combine-gpt7000i-and-imagemaster-pro</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=47&amp;page=combine-gpt7000i-and-imagemaster-pro</guid>
			<pubDate>Tue, 23 Jun 2009 07:36:16 +0000</pubDate>
			<author>setap</author>
			<description>
				<![CDATA[ I have measurements from GPT-7003 (a *.tlsv-file and a folder with all the acquired images). <br />How can I import this files into ImageMaster Pro v 2.0?<br />Thank you in advance ]]>
			</description>
		</item>
		<item>
			<title>Kite vs Helikite</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=18&amp;page=kite-vs-helikite</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=18&amp;page=kite-vs-helikite</guid>
			<pubDate>Thu, 22 May 2008 12:14:22 +0000</pubDate>
			<author>Lucas M</author>
			<description>
				<![CDATA[ Nick or anybody with experience of KAP photo.<br />Is a kite stable and easy enough to use for a IMPro project?<br />I have been looking for a platform for aerial photography that's easy to use and cost efficient.<br />I found the Helikite from Allsopp and compared it to a kite from KAPshop and think that the Helikite is easier to use but a lot more expensive. ]]>
			</description>
		</item>
		<item>
			<title>Export to VRML</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=45&amp;page=export-to-vrml</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=45&amp;page=export-to-vrml</guid>
			<pubDate>Tue, 19 May 2009 03:05:00 +0000</pubDate>
			<author>aerogeo</author>
			<description>
				<![CDATA[ Is there a way to include the photo overlay when exporting to vrml? The only options are the TIN and texture. We would like to add the photo in order to display it properly on our website using a vrml viewer. Thanks ]]>
			</description>
		</item>
		<item>
			<title>Contour elevation text as layer</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=48&amp;page=contour-elevation-text-as-layer</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=48&amp;page=contour-elevation-text-as-layer</guid>
			<pubDate>Mon, 13 Jul 2009 05:43:59 +0000</pubDate>
			<author>aerogeo</author>
			<description>
				<![CDATA[ Is there a way to create automatically create text for the contours and export them as a separate layer for AutoCAD? ]]>
			</description>
		</item>
		<item>
			<title>Camera View</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=46&amp;page=camera-view</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=46&amp;page=camera-view</guid>
			<pubDate>Fri, 19 Jun 2009 09:59:18 +0000</pubDate>
			<author>maya</author>
			<description>
				<![CDATA[ Hello!<br /><br />On my computer is installed ImageMaster Pro version 2.0. <br />I have problem with Camera View. <br />When I select an image in &quot;Image List&quot;, and click on &quot;Camera View&quot;, in &quot;Data View&quot; I see only selected image without associated points. ]]>
			</description>
		</item>
		<item>
			<title>Review of Imagemaster Pro</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=44&amp;page=review-of-imagemaster-pro</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=44&amp;page=review-of-imagemaster-pro</guid>
			<pubDate>Wed, 06 May 2009 11:32:35 +0000</pubDate>
			<author>Nick</author>
			<description>
				<![CDATA[ Here is a comprehensive review of Imagemaster Pro by York University:<br /><br />http://intarch.ac.uk/journal/issue25/reviews/masinton.html#summ ]]>
			</description>
		</item>
		<item>
			<title>Calibration process</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=43&amp;page=calibration-process</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=43&amp;page=calibration-process</guid>
			<pubDate>Sun, 03 May 2009 13:05:25 +0000</pubDate>
			<author>apolloxiii</author>
			<description>
				<![CDATA[ Hi I am a new user of Image Master 2.0 software. I have same questions about calibration process:<br /><br />1.Is there a possibility to manually insert parameters of camera and lens to Image Master from different calibration software not from Image Calib ?<br /><br />2.In the documentation is written that for calibration the best solution is to select infinity focusing distance on lens. But when I am calibrating standard 35 mm focal length lens and A3 calibration sheet it is out of focus when I maximize it in image frame or very small in image frame and sharp. So If I have aerial photos with infinity focus Is that a good way to calibrate this lens with manual focus about 1m from the calibration sheet ? I can not print so big calibration form :(<br /><br />3.I have kite aerial photos taken with different apertures from f2.8  to f 8 and I want to use them as stereo pairs. What aperture I have to choose for making calibration prosess ? If I can not choose the same like in photos. Is that a correct way to choose bigger apertures with better deep of field like f22 or they must be more the same like in photos that I have, so something about f5.6 ?<br /><br />4.Where I have to manually select point of focus on calibration sheet ? Where must be this point ? In the center square pattern or to have better deep of field in 1/3 length from the nearest marks to the farthest ?<br /><br />best regards ]]>
			</description>
		</item>
		<item>
			<title>User group meeting 2009</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=41&amp;page=user-group-meeting-2009</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=41&amp;page=user-group-meeting-2009</guid>
			<pubDate>Mon, 02 Mar 2009 13:16:53 +0000</pubDate>
			<author>Lucas M</author>
			<description>
				<![CDATA[ Hello Nick and Ian!<br />Are you planning to have any user group meeting this year.<br />I think that the meeting last year was a very good way to learn about different working situation.<br />And I'm looking forward to meet you all again.<br />/Lucas Mander ]]>
			</description>
		</item>
		<item>
			<title>Imagermaster ver 2.00 released</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=42&amp;page=imagermaster-ver-200-released</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=42&amp;page=imagermaster-ver-200-released</guid>
			<pubDate>Mon, 02 Mar 2009 13:26:43 +0000</pubDate>
			<author>Nick</author>
			<description>
				<![CDATA[ A new version of Imagemaster Pro is now available to download by registered customers. Please contact getmapping@terrageomatics.com for info if you are not contacted directly by us.<br /><br />Software overview: <br /> <br />Features <br />V2.0 <br />• Added Feature Scan for remote control of IS <br />• Added range filter for remote control of IS <br />• Accommodated changes to align with new TopSURV on board functionality – 1 line scan and <br />scan without images is now supported <br />• Input file location now fixed to last used when importing FSN files <br />• Layer change are maintained when project is saved, closed and re-opened <br />• Added support for Pointcloud files (CLR, PTS,PTX) <br />• Added feature to allow cross-section to be created at an arbitrary angle <br />V1.4 <br />• Auto-backup function added – auto-backup at interval set between 1 - 120 minutes <br />• Can specify Wide-angle/Telescope image record with a point measurement <br />• PC screensaver and suspension settings are overridden when scanning <br />• Tie-point dialog is opened in top-right of screen by default <br />• Full column data displayed when reading in a file <br />• Station data preserved in registration mode <br />• Stereo images displayed in left to right order in orientation mode <br />• Station directory stored in project tree for easy station management <br /> <br />Changes <br /> <br />V2.0 <br />• Large TIFF files now load properly <br />• Points displayed in OCC/BS drop down list <br />• IM_Calib distortion curve displayed properly (Windows Vista) <br />• Double click of IMM file opens correct files <br />• All line-styles now work in DXF export to AutoCAD <br />• Repeat layer edit will not cause sharing violation <br />• Some Pi3000 projects were crashing IM.  Now fixed. <br />• Movement of 3D crosshair in stereo view is now as expected <br /> <br />Software Update <br />ImageMaster version 2.0 <br />• Sometimes last vertex could not be cancelled by right click in stereo screen <br />• Sometimes project was not saving after OCC/BS registration, now fixed <br />• Drag and drop of imj caused crash of ImageMaster, now fixed. <br />• All ortho and single images are now displayed independent of screen resolution <br />• TIN edit warning message cause fixed.  Sometimes resulted in no project save possible. <br />• No error caused if model is closed when section window is open <br />• CL3 file is now maintained unless user requests deletion <br />• Edit texture now works correctly <br />• “Shift+select” image is now robust <br />• Orthoimages now displayed correctly in camera view <br />• Image and 3D data are now always overlapped correctly <br />• Linestyle now properly controls polyline. <br />V1.4 <br />• DXF Export to AutoCAD fixed including visible layers only <br />• Correct coordinate system exported from section view <br />• Polyline spline attribute persistent following an undo/redo <br />• External orthoimages read correctly <br />• Image tree view now displaying stereopairs <br />• Only one point is displayed on telescope images taken with the IS <br />• Station show/hide now functions as expected <br />• Re-photograph now takes the appropriate image (wide of telescope) <br />• Deleted data is consistent through all modes <br />• Spline data cannot be used for snaps <br />• Image management of thumbnails has changed to reflect changes in data properly <br />• Grid display is updating with respect to new import of data <br />• Elevation text colour is correct and not reversed except when a black background is selected <br />• Typographic errors in dialogs and menus edited <br /> <br />Update procedure: <br />Uninstall any existing versions of ImageMaster using add/remove programs before running the setup <br />exe. ]]>
			</description>
		</item>
		<item>
			<title>IM v1.4 polylines not updated</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=26&amp;page=im-v14-polylines-not-updated</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=26&amp;page=im-v14-polylines-not-updated</guid>
			<pubDate>Wed, 27 Aug 2008 13:55:12 +0000</pubDate>
			<author>WildFire</author>
			<description>
				<![CDATA[ Hi all. I try to change style of polyline from continuous to other, but i cant. I go &quot;Layer Settings-&gt;Change-&gt;Line Style-dashed&quot; but occurs nothing. Style of a polyline remains to the same. If i try to change color or width - its OK. In what an error, what I do not so? ]]>
			</description>
		</item>
		<item>
			<title>mobile mapping by Terrestrial photogrammerty (e.g. Van)</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=38&amp;page=mobile-mapping-by-terrestrial-photogrammerty-eg-van</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=38&amp;page=mobile-mapping-by-terrestrial-photogrammerty-eg-van</guid>
			<pubDate>Sun, 11 Jan 2009 13:05:16 +0000</pubDate>
			<author>hasanterra</author>
			<description>
				<![CDATA[ Hello every one,<br /><br />I am new in mobile mapping and I have some questions:<br /><br />1. Is this technique powerful in maps production at City Level against the Aerial photogrammerty.<br />2. By using this approach can we produce different map layers both (2d and 3d), like streets, building, districts etc.<br />3. Advantages of using this technique VS. Aerial photogrammerty.<br />4. Any useful resources that can be read.<br /><br /><br />Thank you very much ]]>
			</description>
		</item>
		<item>
			<title>PI-3000 to IM pro</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=39&amp;page=pi3000-to-im-pro</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=39&amp;page=pi3000-to-im-pro</guid>
			<pubDate>Thu, 29 Jan 2009 08:57:54 +0000</pubDate>
			<author>Lucas M</author>
			<description>
				<![CDATA[ How do I proceed to upgrade my Pi-3000 to IM pro.<br />I have two licenses to upgrade on short notice.<br />Best regards<br />Lucas Mander<br />Geoiden AB <br />Sweden ]]>
			</description>
		</item>
		<item>
			<title>ImageMaster Version 2.00 and the IS</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=40&amp;page=imagemaster-version-200-and-the-is</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=40&amp;page=imagemaster-version-200-and-the-is</guid>
			<pubDate>Mon, 16 Feb 2009 16:08:24 +0000</pubDate>
			<author>Andy Evans</author>
			<description>
				<![CDATA[ Whilst some general improvements to ImageMaster have been made with the release of Version 2.00 one significant improvement has been the ability to deal with the new functions of the IS.  Significantly, we have added Polygon framing for scanning.  We have also added the capability to scan vertical sections, 3 point planes and easy set up full 360 degree scans.  These are powerful improvements that really optimise the IS as a measurement tool. <br /><br />To get your hands on this data you will need TopSURV on Board for IS v 7.2.1 and ImageMaster v2.00.<br /><br />Get updated and see for yourself. ]]>
			</description>
		</item>
		<item>
			<title>Line widths always reset to 2pt</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=4&amp;page=line-widths-always-reset-to-2pt</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=4&amp;page=line-widths-always-reset-to-2pt</guid>
			<pubDate>Thu, 15 Jun 2006 10:54:56 +0000</pubDate>
			<author>p1bryan</author>
			<description>
				<![CDATA[ When reopening projects we've noticed the line width value is always reset to 2pt, even though another value may have previously been set. This appears a bug in the latest version of the software. ]]>
			</description>
		</item>
		<item>
			<title>ImageMaster Viewer (FREE)</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=7&amp;page=imagemaster-viewer-free</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=7&amp;page=imagemaster-viewer-free</guid>
			<pubDate>Mon, 28 Apr 2008 10:08:03 +0000</pubDate>
			<author>Nick</author>
			<description>
				<![CDATA[ Share your projects with clients or colleagues with the free ImageMaster Viewer. This can be freely distributed and has additional functions enabling measurement of the model.<br /><br /><a href="http://www.terrageomatics.com/downloads/TrialV200.zip" >Click Here to download the viewer</a> (104 MB)<br /><br />This viewer is also compatible with PI-3000 projects and has additional tools for measuring models and exporting 3D data.<br /><br />** UPDATE: new version 2.00 available from 1st March 2009 ** ]]>
			</description>
		</item>
		<item>
			<title>VideoStream to FC-200</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=22&amp;page=videostream-to-fc200</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=22&amp;page=videostream-to-fc200</guid>
			<pubDate>Mon, 28 Jul 2008 10:18:55 +0000</pubDate>
			<author>WildFire</author>
			<description>
				<![CDATA[ Hello all. I have some questions.<br />1)What it is necessary for me to receive a videostream from my IS to FC-200? TopSurv v7.1 supported it? Whether it is necessary for it to have 2  wlan cards (for IS and for FC)? Or there will be enough SS Radio?<br /><br />2)What maximal limit of range at scanning in a mode &quot;Grid Scan&quot; - 250 or 2000m? f only 250m, how it is written in specifications why? In fact at usual measurements the EDM allows to measure distances up to 2000m!<br /><br />Thanks in advance ]]>
			</description>
		</item>
		<item>
			<title>Close range coral reef project</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=21&amp;page=close-range-coral-reef-project</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=21&amp;page=close-range-coral-reef-project</guid>
			<pubDate>Fri, 11 Jul 2008 01:11:37 +0000</pubDate>
			<author>mtravers</author>
			<description>
				<![CDATA[ I would like to know if anyone has developed a project based on underwater stereo photos? I am a newbie to photogrammetry but really interested to see whether we can track changes in coral growth over time using this method. We have taken photos ca. 70 cm above the substrate and there are no surveyed ground control points but we have bars of known length within each photo. In the first instance we would like to generate as accurate a measure of x, y surface area but would like to progress into true 3d coverage if possible. <br /><br />My initial concern is that our photos are not clearly focused enough due to the difficult in keeping still underwater. I cant quite grasp whether I can just use the known distance function with maybe a few pass/tie points or whether we somehow must plig in a ground control point file somehow? Does ImageMaster or PI utilise automatic image recognition of control points or do they always have to be manually placed? <br /><br />Apologies for the vagaries and I am looking forward to the video tutorials that will be available soon to get me up to speed ]]>
			</description>
		</item>
		<item>
			<title>You don't always need tie points between adjacent image pairs to link them</title>
			<link>http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=36&amp;page=you-dont-always-need-tie-points-between-adjacent-image-pairs-to-link-them</link>
			<guid isPermaLink="false">http://www.terrageomatics.com/pidiscuss/comments.php?DiscussionID=36&amp;page=you-dont-always-need-tie-points-between-adjacent-image-pairs-to-link-them</guid>
			<pubDate>Fri, 21 Nov 2008 13:36:56 +0000</pubDate>
			<author>Nick</author>
			<description>
				<![CDATA[ <h2 ><strong >You don't always need tie points between adjacent image pairs to link<br />them</strong></h2><br />Sometimes it can be difficult to fine 3 common tie points to link adjacent image pairs<br />together. The difficulty can be avoided by having coordinated tie points in each pair of<br />images. These can be measured using a total station or differential GPS. On this basis,<br />image pairs don't even have to be overlapping if this is not a requirement of your<br />model.<br /><br />Remember in the orientation screen, coordinated tie points are differentiated by<br />having a pink circle around them. ]]>
			</description>
		</item>
		
				</channel>
			</rss>